SS14 - Station engineer: Skillnad mellan sidversioner
Utseende
Vibbe (diskussion | Bidrag) m Förbered sidan för översättning |
Vibbe (diskussion | Bidrag) Den här versionen är märkt för översättning |
||
| Rad 1: | Rad 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
<!--T:1--> | |||
A '''Station Engineer''' in ''Space Station 14'' is one of the most critical — and potentially explosive — roles on the station. You're part mechanic, part electrician, part construction worker, and part ''please-don’t-blow-up-the-engine'' specialist. | A '''Station Engineer''' in ''Space Station 14'' is one of the most critical — and potentially explosive — roles on the station. You're part mechanic, part electrician, part construction worker, and part ''please-don’t-blow-up-the-engine'' specialist. | ||
| Rad 17: | Rad 18: | ||
<translate> | <translate> | ||
== 🔧 What Does a Station Engineer Do? == | == 🔧 What Does a Station Engineer Do? == <!--T:2--> | ||
=== 🏗️ Core Duties === | === 🏗️ Core Duties === <!--T:3--> | ||
<!--T:4--> | |||
; '''Power Setup (Main Job at Round Start)''' | ; '''Power Setup (Main Job at Round Start)''' | ||
: You help '''set up the Supermatter (SM) engine''', '''solars''', or other power sources. | : You help '''set up the Supermatter (SM) engine''', '''solars''', or other power sources. | ||
| Rad 26: | Rad 28: | ||
: This is the most important task for early shift stability. | : This is the most important task for early shift stability. | ||
<!--T:5--> | |||
; '''Maintain the Electrical Grid''' | ; '''Maintain the Electrical Grid''' | ||
: Repair broken wires or reconnect power lines. | : Repair broken wires or reconnect power lines. | ||
| Rad 31: | Rad 34: | ||
: Monitor power flow using the Power Console. | : Monitor power flow using the Power Console. | ||
<!--T:6--> | |||
; '''Repair Station Damage''' | ; '''Repair Station Damage''' | ||
: Fix breaches, rebuild walls/floors/windows after explosions or meteor strikes. | : Fix breaches, rebuild walls/floors/windows after explosions or meteor strikes. | ||
| Rad 36: | Rad 40: | ||
: Replace lights, fix broken APCs, and generally keep the place from falling apart. | : Replace lights, fix broken APCs, and generally keep the place from falling apart. | ||
<!--T:7--> | |||
; '''Atmospheric Repairs (Advanced)''' | ; '''Atmospheric Repairs (Advanced)''' | ||
: Repair and modify air systems (pipes, vents, scrubbers). | : Repair and modify air systems (pipes, vents, scrubbers). | ||
: Set up filters and scrubbers to prevent plasma floods or fires. | : Set up filters and scrubbers to prevent plasma floods or fires. | ||
<!--T:8--> | |||
; '''Construction & Custom Projects''' | ; '''Construction & Custom Projects''' | ||
: Build new rooms, barricades, or even mechs and machinery. | : Build new rooms, barricades, or even mechs and machinery. | ||
: Engineers can build almost anything given enough time and tools. | : Engineers can build almost anything given enough time and tools. | ||
== 🧰 Tools & Gear You Get == | == 🧰 Tools & Gear You Get == <!--T:9--> | ||
<!--T:10--> | |||
* '''Full access to Engineering and Maintenance''' | * '''Full access to Engineering and Maintenance''' | ||
* '''Toolbelt''' with multitool, crowbar, screwdriver, wrench, etc. | * '''Toolbelt''' with multitool, crowbar, screwdriver, wrench, etc. | ||
| Rad 53: | Rad 60: | ||
* Access to '''SMES control''', '''Power Consoles''', and '''Solar Arrays''' | * Access to '''SMES control''', '''Power Consoles''', and '''Solar Arrays''' | ||
== 💡 How to Excel as a Station Engineer == | == 💡 How to Excel as a Station Engineer == <!--T:11--> | ||
<!--T:12--> | |||
* '''Do the engine setup early''' – most of the station relies on you. | * '''Do the engine setup early''' – most of the station relies on you. | ||
* Learn '''how the SM works''' (or ask the CE for guidance). | * Learn '''how the SM works''' (or ask the CE for guidance). | ||
| Rad 61: | Rad 69: | ||
* If power is out, '''go check SMES and APCs''' — don’t just stand there. | * If power is out, '''go check SMES and APCs''' — don’t just stand there. | ||
== ❌ What Not to Do == | == ❌ What Not to Do == <!--T:13--> | ||
<!--T:14--> | |||
* Don’t mess with the '''SM''' unless you know what you're doing — or have supervision. | * Don’t mess with the '''SM''' unless you know what you're doing — or have supervision. | ||
* Don’t ''redecorate'' the station without a reason. | * Don’t ''redecorate'' the station without a reason. | ||
| Rad 68: | Rad 77: | ||
* Don’t ignore calls for hull breaches — atmos techs may need your help fast. | * Don’t ignore calls for hull breaches — atmos techs may need your help fast. | ||
== Want More? == | == Want More? == <!--T:15--> | ||
<!--T:16--> | |||
Need a quick-start guide to setting up the '''Supermatter''' or fixing a hull breach? Ask your '''Chief Engineer''' or check the Engineering section of the wiki! | Need a quick-start guide to setting up the '''Supermatter''' or fixing a hull breach? Ask your '''Chief Engineer''' or check the Engineering section of the wiki! | ||
Nuvarande version från 13 maj 2025 kl. 09.40
A Station Engineer in Space Station 14 is one of the most critical — and potentially explosive — roles on the station. You're part mechanic, part electrician, part construction worker, and part please-don’t-blow-up-the-engine specialist.
| Technical Assistant | |
|---|---|
| Department | Engineering |
| Access | Engineering, External, Maintenance |
| Difficulty | Easy |
| Duties | Learn how to work in the Engineering department. |
| Supervisors | Chief Engineer |
| Subordinates | None |
| Radio Channels | ; Common :e Engineering |
| Guides | Guide to Construction, Guide to Power, Guide to Atmospherics |
🔧 What Does a Station Engineer Do?
[redigera | redigera wikitext]🏗️ Core Duties
[redigera | redigera wikitext]- Power Setup (Main Job at Round Start)
- You help set up the Supermatter (SM) engine, solars, or other power sources.
- If you mess this up, the station might lose power — or the SM might detonate.
- This is the most important task for early shift stability.
- Maintain the Electrical Grid
- Repair broken wires or reconnect power lines.
- Set SMES charge/discharge rates.
- Monitor power flow using the Power Console.
- Repair Station Damage
- Fix breaches, rebuild walls/floors/windows after explosions or meteor strikes.
- Use tools like the RCD (Rapid Construction Device) or standard toolbelt.
- Replace lights, fix broken APCs, and generally keep the place from falling apart.
- Atmospheric Repairs (Advanced)
- Repair and modify air systems (pipes, vents, scrubbers).
- Set up filters and scrubbers to prevent plasma floods or fires.
- Construction & Custom Projects
- Build new rooms, barricades, or even mechs and machinery.
- Engineers can build almost anything given enough time and tools.
🧰 Tools & Gear You Get
[redigera | redigera wikitext]- Full access to Engineering and Maintenance
- Toolbelt with multitool, crowbar, screwdriver, wrench, etc.
- Insulated gloves – protects from electrical shocks
- Engineering hardsuit or fire suit – for SM work or hull repairs
- RPD / RCD – for pipes or rapid construction
- Access to SMES control, Power Consoles, and Solar Arrays
💡 How to Excel as a Station Engineer
[redigera | redigera wikitext]- Do the engine setup early – most of the station relies on you.
- Learn how the SM works (or ask the CE for guidance).
- Carry tools and materials (metal/glass) so you're ready to repair on the go.
- Communicate with the AI and CE about breaches or power issues.
- If power is out, go check SMES and APCs — don’t just stand there.
❌ What Not to Do
[redigera | redigera wikitext]- Don’t mess with the SM unless you know what you're doing — or have supervision.
- Don’t redecorate the station without a reason.
- Don’t leave solars offline all round — they’re great backup.
- Don’t ignore calls for hull breaches — atmos techs may need your help fast.
Want More?
[redigera | redigera wikitext]Need a quick-start guide to setting up the Supermatter or fixing a hull breach? Ask your Chief Engineer or check the Engineering section of the wiki!